Freiburg Event Horizon
Upcoming (and past) events with content relevant to the Freiburg Galaxy community. For events prior to this year, see the events archive.
Advertise your event!
If you know of any event that should be added to this page and/or to the Galaxy Event Calendar, please add it to the GitHub repository or submit it through this form.
Upcoming Events
Date | Topic/Event | Venue/Location | Contact |
---|---|---|---|
2 February 2023 | A practical workshop for (foodborne) pathogen detection from (direct Nanopore) sequencing data using Galaxy The purpose of this workshop is to gain knowledge on detect (foodborne) pathogens from (direct Nanopore) sequencing data using Galaxy. The workshop will be on February 2nd 2023 as a 1-day hybrid (F2F at FHNW Muttenz, Switzerland and online), free and practical workshop. | ![]() | ![]() |
6 February 2023 | Participants will be guided through the droplet-based scRNA-seq analysis pipelines from raw reads to trajectories. | ![]() | Jane Reynolds |
9 February 2023 | Galaxy Community Call: 23.0 Release Testing Outcomes A forum to share updates and discuss community-wide topics | ![]() | Release Testing Team |
9 February 2023 | microGalaxy is a [communities of practice](https://galaxyproject.org/community/practice) focusing on microbial analysis with Galaxy | ![]() | Bérénice Batut |
2 March 2023 | Galaxy Community Call A forum to share updates and discuss community-wide topics | ![]() | TBD |
13 April 2023 | Galaxy Community Call A forum to share updates and discuss community-wide topics | ![]() | TBD |
25 April 2023 | This 1.5-day course will give a general introduction on the galaxy web-page structure, how to import data, run tools, share analyses and build workflows. Participants will run a whole NGS analysis using an RNA-seq dataset as an example. | ![]() | ![]() |
25 May 2023 | Galaxy Community Call A forum to share updates and discuss community-wide topics | ![]() | TBD |
15 June 2023 | Galaxy Community Call A forum to share updates and discuss community-wide topics | ![]() | TBD |
6 July 2023 | Galaxy Community Call A forum to share updates and discuss community-wide topics | ![]() | TBD |
10 July 2023 | The annual gathering of the Galaxy Community | ![]() | ![]() |
Recent Events
Events in the past 12 months:
Date | Topic/Event | Venue/Location | Contact |
---|---|---|---|
19 January 2023 | Galaxy Community Call: The Genomic Data Science Community Network A forum to share updates and discuss community-wide topics | ![]() | Natalie Kucher |
17 January 2023 | Assemble and analyze a reference-quality genome in Galaxy | ![]() | Michael C. Schatz, Delphine Larivière, Alex Ostrovsky |
17 January 2023 | Small Scale Galaxy Admins Meeting
| ![]() | Hans-Rudolf Hotz |
8 December 2022 | Galaxy Community Call: UseGalaxy Historic Usage Dashboard A forum to share updates and discuss community-wide topics | ![]() | Enis Afgan |
17 November 2022 | Galaxy Community Call: The new GTN course builder A forum to share updates and discuss community-wide topics | ![]() | Helena Rasche & Saskia Hiltemann |
7 November 2022 | Galaxy @ BioHackathon-Europe 2022 BioHackathon activities are driven by practical sessions where people gather, discuss, and implement ideas and projects during intensive and productive coding sessions | ![]() | Project organizers |
31 October 2022 | Analysis of biological data with Galaxy Learn how to use Galaxy in YOUR research | ![]() | Greg Von Kuster and Anton Nekrutenko |
27 October 2022 | Galaxy Community Call: Galaxy Release Process: Overview and Coming Changes A forum to share updates and discuss community-wide topics | ![]() | Dannon Baker |
14 October 2022 | Image analysis using Galaxy | ![]() | Beatriz Serrano-Solano, Björn Grüning |
13 October 2022 | Galaxy Community Call: Muon Science community A forum to share updates and discuss community-wide topics | ![]() | Eli Chadwick |
6 October 2022 | EuroScienceGateway Kick-off Meeting Within the European Galaxy Days, the EuroScienceGateway consortium of 18 partners will get together in Freiburg, Germany, for a 2-day Kick-off Meeting. | Institute for Informatics, Albert-Ludwigs-University Freiburg | Freiburg Galaxy Team |
6 October 2022 | EuroScienceGateway Kick-off Meeting
| ![]() | Freiburg Galaxy Team |
3 October 2022 |
| online | Melanie Foell |
3 October 2022 | Online video tutorials about the use of cloud computing resources for MS-based proteomics. | ![]() | Melanie Foell |
3 October 2022 | European Galaxy Days (EGD) European Galaxy Community meeting in Autumn | ![]() | Hans-Rudolf Hotz, Björn Grüning, Beatriz Serrano-Solano, Oana Marchis, Anika Erxleben |
29 September 2022 | Galaxy Community Call: Workflows, Planemo, BioBlend and tags to automate SARS-CoV-2 genome surveillance A forum to share updates and discuss community-wide topics | ![]() | Wolfgang Maier |
15 September 2022 | Galaxy Community Call: Tool Search “Past, Present, and Future” A forum to share updates and discuss community-wide topics | ![]() | Michelle Savage, Ahmed Awan, Tyler Collins |
1 September 2022 | CANCELLED: Galaxy Community Call: Galaxy Release Process: Overview and Coming Changes A forum to share updates and discuss community-wide topics | ![]() | Dannon Baker |
18 August 2022 | Galaxy Community Call: Outcomes of the Outreachy projects A forum to share updates and discuss community-wide topics | ![]() | Outreachy mentors & interns |
4 August 2022 | Galaxy Community Call: Machine Learning Toolkit in Galaxy A forum to share updates and discuss community-wide topics | ![]() | Kaivan Kamali |
25 July 2022 | This course will introduce you to SARS-CoV-2 bioinformatics pipelines. Learn how to use the web-based tool Galaxy for bioinformatics analyses, including how to input and process data, build a pipeline, and use existing workflows. | ![]() | Carolina Castañeda Garcia, Claudine Nkera-Gutabara, Tanya Golubchik, Tracey Calvert-Joshua, Varun Shamanna |
16 July 2022 | The annual gathering of the Galaxy Community | ![]() | ![]() |
7 July 2022 | Galaxy Community Call: JupyterLab interactive tool A forum to share updates and discuss community-wide topics | ![]() | Anup Kumar |
5 July 2022 |
| KU Leuven, Belgium | Kaivan Kamali, Nate Coraor, Marius van den Beek, John Chilton, Anton Nekrutenko |
5 July 2022 | iRODS 2022 User Group Meeting | ![]() | Kaivan Kamali, Nate Coraor, Marius van den Beek, John Chilton, Anton Nekrutenko |
4 July 2022 | Galaxy Training on HTS data analysis for the members of NeuroMac We are offering a Galaxy training on high-throughput data analysis. | online | Dilmurat Yusuf |
4 July 2022 | Galaxy RNA-Seq data analysis workshop We are offering a Galaxy 2-days crash course on RNA-Seq data analysis. | online | Freiburg Galaxy Team |
23 June 2022 | Galaxy Community Call: Release 22.05 A forum to share updates and discuss community-wide topics | ![]() | John Davis, Marius van den Beek |
13 June 2022 | Applications close 8 March | ![]() | Organizers |
9 June 2022 | Galaxy Community Call: Automatic updates of Galaxy tools and workflows A forum to share updates and discuss community-wide topics | ![]() | Simon Bray |
9 June 2022 | Talk at the ELIXIR All Hands 2022 | ![]() | Beatriz Serrano-Solano |
9 June 2022 | Workshop at the ELIXIR All Hands 2022 | ![]() | Johan Gustafsson, Steven Manos, Nigel Ward, Andrew Lonie, Brian Davis, Sarah Beecroft, Carole Goble, Finn Bacall, Nicola Soranzo, Bjӧrn Grüning, Herve Menager, Hans Ienasescu |
9 June 2022 | Talk at the ELIXIR All Hands 2022 | ![]() | Björn Grüning |
9 June 2022 |
| Workshop at the ELIXIR All Hands 2022, Amsterdam, Netherlands | Johan Gustafsson, Steven Manos, Nigel Ward, Andrew Lonie, Brian Davis, Sarah Beecroft, Carole Goble, Finn Bacall, Nicola Soranzo, Bjӧrn Grüning, Herve Menager, Hans Ienasescu |
8 June 2022 |
| Workshop at the ELIXIR All Hands 2022, Amsterdam, Netherlands | Katharina Heil |
8 June 2022 |
| Workshop at the ELIXIR All Hands 2022, Amsterdam, Netherlands | Marianna Ventouratou |
8 June 2022 | Workshop at the ELIXIR All Hands 2022 | ![]() | Marianna Ventouratou |
8 June 2022 | Workshop at the ELIXIR All Hands 2022 | ![]() | Katharina Heil |
7 June 2022 |
| Workshop at the ELIXIR All Hands 2022, Amsterdam, Netherlands | Anup Kumar, Kaivan Kamali, Leyla Jael Castro, Fotis E. Psomopoulos and Björn Grüning |
7 June 2022 | Workshop at the ELIXIR All Hands 2022 | ![]() | Anup Kumar, Kaivan Kamali, Leyla Jael Castro, Fotis E. Psomopoulos and Björn Grüning |
7 June 2022 |
| Workshop at the ELIXIR All Hands 2022, Amsterdam, Netherlands | Fotis Psomopoulos, Jessica Lindvall, Katharina Heil, Ana P. Melo, Alexia Cardona, Eija Korpelainen, Patricia Palagi, Loredana Le Pera, Eva Alloza, Bérénice Batut, Egon Willighagen |
7 June 2022 | Members of the ELIXIR Galaxy Community, Tools Platform and the Biodiversity Focus Group will introduce the Vertebrate Genomes Project (VGP) and European Reference Genome Atlas (ERGA) initiatives. | ![]() | Nicola Soranzo, Bérénice Batut, Anthony Bretaudeau, Johan Gustafsson, Jennifer Harrow, Saskia Hiltemann, Jerry Lanfear, Yvan Le Bras, Krzysztof Poterlowicz, Helena Rasche, Beatriz Serrano-Solano, Andrew Lonie, Frederik Coppens, Björn Grüning |
7 June 2022 | Workshop at the ELIXIR All Hands 2022 | ![]() | Alex Kanitx, Gavin Farrell, Jennifer Harrow, Jonathan Tedds, Finn Bacall, Tewodros Deneke, Álvaro González, Björn Grüning, Lukáš Hejtmánek, Sven Twardziok, Thanasis Vergoulis |
7 June 2022 | Workshop at the ELIXIR All Hands 2022 | ![]() | Fotis Psomopoulos, Jessica Lindvall, Katharina Heil, Ana P. Melo, Alexia Cardona, Eija Korpelainen, Patricia Palagi, Loredana Le Pera, Eva Alloza, Bérénice Batut, Egon Willighagen |
7 June 2022 |
| Workshop at the ELIXIR All Hands 2022, Amsterdam, Netherlands | Alex Kanitx, Gavin Farrell, Jennifer Harrow, Jonathan Tedds, Finn Bacall, Tewodros Deneke, Álvaro González, Björn Grüning, Lukáš Hejtmánek, Sven Twardziok, Thanasis Vergoulis |
2 June 2022 | Galaxy Metabolomics Community Call: Galaxy Interactive Tools - how to create and use them Dan Blankenberg will present 'How to create and use Galaxy Interactive Tools' | ![]() | Melanie Föll |
26 May 2022 | Galaxy Community Call: Galaxy on AnVIL A forum to share updates and discuss community-wide topics | ![]() | Mike Schatz |
24 May 2022 |
| European Bioinformatics Institute, Hinxton, United Kingdom | Ajay Mishra, Claire O'Donovan, Thomas Payne, Pamela Pruski |
24 May 2022 | Applications close 18 February | ![]() | Ajay Mishra, Claire O'Donovan, Thomas Payne, Pamela Pruski |
19 May 2022 | GTN CoFest & Galaxy Papercuts CoFest Day A community contribution day | ![]() | Community |
18 May 2022 | The Galaxy Proteomics communities in the US, Australia and Europe regularly come together online to talk about topics of shared interest. All are welcome! | ![]() | johan@biocommons.org.au |
18 May 2022 |
| online | de.NBI |
17 May 2022 |
| Montpellier, France | Stéphanie Bedhomme & Anton Nekrutenko |
17 May 2022 | Small Scale Galaxy Admins Meeting
| ![]() | Hans-Rudolf Hotz |
12 May 2022 | Galaxy Community Call: GCC Demo Coordination A forum to share updates and discuss community-wide topics | ![]() | TBA |
28 April 2022 | Galaxy Community Call: The new History A forum to share updates and discuss community-wide topics | ![]() | Aysam Guerler, Marius van der Beek, Beatriz Serrano-Solano |
27 April 2022 | This course will give a general introduction on the galaxy web-page structure, how to import data, run tools, and share analyses. Participants will run a whole NGS analysis using an RNA-seq dataset as an example. | ![]() | ![]() |
29 March 2022 | Microbiome analysis going from samples, to sequencing, to numerical ecology analysis | ![]() | ![]() |
14 March 2022 | Get a taste of all the GTN has to offer! | ![]() | ![]() |
10 March 2022 |
| online | |
7 March 2022 | Applications close 31 December | ![]() | Dayane Araújo, Wendi Bacon |
3 March 2022 | The last 13 weeks have been spent with Outreachy interns, Chinonye Mildred Egenti and Rahmot Afolabi, under the mentorship of Bérénice Batut and Assunta DeSanto to create the Galaxy Mentor Network and her mentoring program. | Chinonye Mildred Egenti, Rahmot Afolabi, Bérénice Batut, Assunta DeSanto | |
21 February 2022 | Galaxy HTS data analysis workshop for CRC 1425, CRC 992 and MeInBio members Workshop on high-throughput data analysis. This is an online course and is limited to the members CRC 1425, CRC 992 and MeInBio. | ![]() | ![]() |