ELIXIR-IT/Laniakea Event Horizon
Upcoming (and past) events with content relevant to the ELIXIR-IT/Laniakea Galaxy community. For events prior to this year, see the events archive.
Advertise your event!
If you know of any event that should be added to this page and/or to the Galaxy Event Calendar, please add it to the GitHub repository or submit it through this form.
Upcoming Events
Date | Topic/Event | Venue/Location | Contact |
---|---|---|---|
4 October 2023 | European Galaxy Days (EGD) European Galaxy Community meeting in Autumn | ![]() | contact@usegalaxy.eu |
9 October 2023 | Workshop on Single-cell Data Analysis with Galaxy In this workshop, scientists learn single-cell data analysis using Galaxy. There is no requirement of any programming skills. | ![]() | ![]() |
Recent Events
Events in the past 12 months:
Date | Topic/Event | Venue/Location | Contact |
---|---|---|---|
21 September 2023 | Small Scale Galaxy Admins Meeting
| ![]() | Lucille Delisle, Hans-Rudolf Hotz |
7 September 2023 | Galaxy Community Call: Mapping User Journeys A forum to share updates and discuss community-wide topics | ![]() | Winnie Mok |
2 September 2023 | Ready to explore the fascinating world of RNA-seq data analysis using Galaxy? Curious about the diverse data types and databases utilised in bioinformatics? Don't miss out on this incredible opportunity! Visit our event webpage now to discover the program details, meet the organising team, and submit your application. | ![]() | ![]() |
27 July 2023 | Galaxy workshop at the University of Padua Tips and tricks for using Galaxy | ![]() | ![]() |
18 July 2023 | Small Scale Galaxy Admins Meeting
| ![]() | Hans-Rudolf Hotz |
17 July 2023 | Workshop on High-Throughput Data Analysis with Galaxy This course introduces scientists to the data analysis platform Galaxy. The course is a beginner course; there is no requirement of any programming skills. | ![]() | ![]() |
14 July 2023 | Meeting once every 5 years, and right on the heels of GCC2023 in a nearby location, come and check out this year's conference theme: Genetics and Genomics - Linking Life and Society. | ![]() | icg2023@wsm.com.au |
10 July 2023 | 2023 Galaxy Community Conference (GCC2023) The annual gathering of the Galaxy Community with opportunities to hear latest developments, get training, and meet everyone involved. | ![]() | ![]() |
6 July 2023 | Galaxy Community Call A forum to share updates and discuss community-wide topics | ![]() | TBD |
22 June 2023 | CANCELED: Galaxy Community Call A forum to share updates and discuss community-wide topics | ![]() | TBD |
12 June 2023 | Gallantries & ELIXIR-GOBLET Train the Trainers This course introduces trainers to learning principles, training techniques, lesson, session, course, and material design as well as assessment and feedback. This course is has been developed for by trainers in the bioinformatics but is suitable for all trainers and educators in higher education. | ![]() | ![]() |
25 May 2023 | Galaxy Community Call: Galaxy Total Perspective Vortex A forum to share updates and discuss community-wide topics | ![]() | Nuwan Goonasekera |
25 May 2023 | Galaxy Metabolomics Community Call A forum to share updates and discuss community-wide topics. | ![]() | foellmelanie@gmail.com; helge.hecht@recetox.muni.cz |
16 May 2023 | Small Scale Galaxy Admins Meeting
| ![]() | Lucille Delisle |
16 May 2023 | Galaxy training: Fair-Ease feat EuroScienceGateway [FAIR-EASE and EuroScienceGateway join forces](https://eosc.eu/news/stronger-together-fair-ease-and-eurosciencegateway-join-forces). | ![]() | ![]() |
4 May 2023 | Galaxy Community Call: King of the Quarries: Investigating the origins of quarry populations of the Caribbean king crab (Maguimithrax spinosissimus) to advise coral reef recovery in the Florida Keys A forum to share updates and discuss community-wide topics | ![]() | Natalie Whitaker |
4 May 2023 | [microGalaxy](/projects/microbial/#microgalaxy-community) is a communities of practice focusing on microbial data analysis with Galaxy | ![]() | Bérénice Batut |
13 April 2023 | Galaxy Community Call: Using Galaxy to assemble dozens of high-quality vertebrate reference genomes A forum to share updates and discuss community-wide topics | ![]() | Linelle Abueg |
30 March 2023 | Galaxy Metabolomics Community Call A forum to share updates and discuss community-wide topics. | ![]() | foellmelanie@gmail.com; helge.hecht@recetox.muni.cz |
21 March 2023 | Small Scale Galaxy Admins Meeting
| ![]() | Lucille Delisle |
16 March 2023 | Galaxy Community Call: Collections and assembly pipelines A forum to share updates and discuss community-wide topics | ![]() | Bérénice Batut |
2 March 2023 | Galaxy Community Call: 2023 Galaxy Roadmap A forum to share updates and discuss community-wide topics | ![]() | Galaxy PIs |
20 February 2023 | Workshop on High-Throughput Data Analysis with Galaxy This course introduces scientists to the data analysis platform Galaxy. The course is a beginner course; there is no requirement of any programming skills. | ![]() | ![]() |
9 February 2023 | Galaxy Community Call: 23.0 Release Testing Outcomes A forum to share updates and discuss community-wide topics | ![]() | Release Testing Team |
9 February 2023 | microGalaxy is a [communities of practice](https://galaxyproject.org/community/practice) focusing on microbial analysis with Galaxy | ![]() | Bérénice Batut |
6 February 2023 | Participants will be guided through the droplet-based scRNA-seq analysis pipelines from raw reads to trajectories. | ![]() | Jane Reynolds |
2 February 2023 | A practical workshop for (foodborne) pathogen detection from (direct Nanopore) sequencing data using Galaxy The purpose of this workshop is to gain knowledge on detect (foodborne) pathogens from (direct Nanopore) sequencing data using Galaxy. The workshop will be on February 2nd 2023 as a 1-day hybrid (F2F at FHNW Muttenz, Switzerland and online), free and practical workshop. | ![]() | ![]() |
19 January 2023 | Galaxy Community Call: The Genomic Data Science Community Network A forum to share updates and discuss community-wide topics | ![]() | Natalie Kucher |
17 January 2023 | Assemble and analyze a reference-quality genome in Galaxy | ![]() | Michael C. Schatz, Delphine Larivière, Alex Ostrovsky |
17 January 2023 | Small Scale Galaxy Admins Meeting
| ![]() | Hans-Rudolf Hotz |
8 December 2022 | Galaxy Community Call: UseGalaxy Historic Usage Dashboard A forum to share updates and discuss community-wide topics | ![]() | Enis Afgan |
17 November 2022 | Galaxy Community Call: The new GTN course builder A forum to share updates and discuss community-wide topics | ![]() | Helena Rasche & Saskia Hiltemann |
7 November 2022 | Galaxy @ BioHackathon-Europe 2022 BioHackathon activities are driven by practical sessions where people gather, discuss, and implement ideas and projects during intensive and productive coding sessions | ![]() | Project organizers |
31 October 2022 | Analysis of biological data with Galaxy Learn how to use Galaxy in YOUR research | ![]() | Greg Von Kuster and Anton Nekrutenko |
27 October 2022 | Galaxy Community Call: Galaxy Release Process: Overview and Coming Changes A forum to share updates and discuss community-wide topics | ![]() | Dannon Baker |
14 October 2022 | Image analysis using Galaxy | ![]() | Beatriz Serrano-Solano, Björn Grüning |
13 October 2022 | Galaxy Community Call: Muon Science community A forum to share updates and discuss community-wide topics | ![]() | Eli Chadwick |
3 October 2022 |
| online | Melanie Foell |
3 October 2022 | Online video tutorials about the use of cloud computing resources for MS-based proteomics. | ![]() | Melanie Foell |
3 October 2022 | European Galaxy Days (EGD) European Galaxy Community meeting in Autumn | ![]() | Hans-Rudolf Hotz, Björn Grüning, Beatriz Serrano-Solano, Oana Marchis, Anika Erxleben |
29 September 2022 | Galaxy Community Call: Workflows, Planemo, BioBlend and tags to automate SARS-CoV-2 genome surveillance A forum to share updates and discuss community-wide topics | ![]() | Wolfgang Maier |
22 May 2023 | We are happy to announce that the next edition of the GTN Smörgåsbord training event will take place on **May 22-26, 2023**! It will once again be **free, online, self-paced, and choose-your-own-adventure style**. It will feature all the content of previous editions, plus lots more! | ![]() | ![]() |
19 April 2023 | Workshop 'BioImaging and the European Open Science Cloud' organised by Euro-BioImaging ERIC in collaboration with EOSC-Life | ![]() | Bugra Ozdemir & Beatriz Serrano-Solano |